| Picture | Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|---|
| Sold | Commercial Printing Company | $775,000 | $2,714,215 | $280,504 | |
| Sold | Event Planning/Boutique Florist | $550,000 | $1,048,637 | $366,270 | |
| Sold | Established Profitable Boutique Search Firm -SBA Pre-Qual | $500,000 | $1,928,308 | $514,609 | |
| Sold | Medical Practice | $500,000 | $1,048,637 | $230,559 | |
| Sold | Niche Sports Retail Store | $399,000 | $648,358 | $157,350 | |
| Sold | Profitable Arizona Specialty Furniture Store with 40% Margins | $389,000 | $1,232,651 | $115,042 | |
| Sold | Commercial Laundry | $346,000 | $938,804 | $133,388 | |
| Sold | Upscale Phoenix Arizona Hair Salon | $120,000 |
Powered by DealRelations CRM