Picture | Status | Title | Price | Revenue | Profits |
---|---|---|---|---|---|
Sold | Commercial Printing Company | $775,000 | $2,714,215 | $280,504 | |
Sold | Event Planning/Boutique Florist | $550,000 | $1,048,637 | $366,270 | |
New | Profitable Commercial Printing Company | $549,000 | $1,142,520 | $200,739 | |
Sold | Medical Practice | $500,000 | $1,048,637 | $230,559 | |
Sold | Established Profitable Boutique Search Firm -SBA Pre-Qual | $500,000 | $1,928,308 | $514,609 | |
Sold | Niche Sports Retail Store | $399,000 | $648,358 | $157,350 | |
Sold | Profitable Arizona Specialty Furniture Store with 40% Margins | $389,000 | $1,232,651 | $115,042 | |
Sold | Commercial Laundry | $346,000 | $938,804 | $133,388 | |
New | Upscale Phoenix Arizona Hair Salon | $139,999 |
Powered by DealRelations CRM